ArcGIS REST Services Directory Login | Get Token
JSON

Legend (VISOR_DE_MAPAS/VISOR_DE_INDICADORES_GEOESPACIALES)

Departamento (0)
Provincia (1)
Distrito (2)
Manzana (3)
Población total (6)
761 - más 761 - más
551 - 760 551 - 760
361 - 550 361 - 550
101 - 360 101 - 360
1 - 100 1 - 100
Total de viviendas (7)
233 - 617 233 - 617
120 - 232 120 - 232
63 - 119 63 - 119
25 - 62 25 - 62
1 - 24 1 - 24
Viviendas con abastecimiento de Agua por red pública (8)
78.1 - 100.0 78.1 - 100.0
57.6 - 78.0 57.6 - 78.0
36.9 - 57.5 36.9 - 57.5
13.1 - 36.8 13.1 - 36.8
0.0 - 13.0 0.0 - 13.0
Viviendas con alumbrado eléctrico (%) (9)
77.3 - 100.0 77.3 - 100.0
57.4 - 77.2 57.4 - 77.2
38.0 - 57.3 38.0 - 57.3
14.1 - 37.9 14.1 - 37.9
0.0 - 14.0 0.0 - 14.0
Viviendas con acceso a desague (%) (10)
61.3 - 100.0 61.3 - 100.0
38.3 - 61.2 38.3 - 61.2
19.3 - 38.2 19.3 - 38.2
5.6 - 19.2 5.6 - 19.2
0.0 - 5.6 0.0 - 5.6
Viviendas con piso de tierra (%) (11)
0.0 - 20.0 0.0 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 100.0 80.1 - 100.0
Hogares con acceso a Internet (%) (12)
40 - 89 40 - 89
22 - 39 22 - 39
9 - 21 9 - 21
3 - 8 3 - 8
0 - 2 0 - 2
Población total (14)
761 - más 761 - más
551 - 760 551 - 760
361 - 550 361 - 550
101 - 360 101 - 360
1 - 100 1 - 100
Total de viviendas (15)
233 - 617 233 - 617
120 - 232 120 - 232
63 - 119 63 - 119
25 - 62 25 - 62
1 - 24 1 - 24
Viviendas con abastecimiento de Agua por red pública (16)
78.1 - 100.0 78.1 - 100.0
57.6 - 78.0 57.6 - 78.0
36.9 - 57.5 36.9 - 57.5
13.1 - 36.8 13.1 - 36.8
0.0 - 13.0 0.0 - 13.0
Viviendas con alumbrado eléctrico (%) (17)
77.3 - 100.0 77.3 - 100.0
57.4 - 77.2 57.4 - 77.2
38.0 - 57.3 38.0 - 57.3
14.1 - 37.9 14.1 - 37.9
0.0 - 14.0 0.0 - 14.0
Viviendas con acceso a desague (%) (18)
61.3 - 100.0 61.3 - 100.0
38.3 - 61.2 38.3 - 61.2
19.3 - 38.2 19.3 - 38.2
5.6 - 19.2 5.6 - 19.2
0.0 - 5.6 0.0 - 5.6
Viviendas con piso de tierra (%) (19)
0.0 - 20.0 0.0 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 100.0 80.1 - 100.0
Hogares con acceso a Internet (%) (20)
40 - 89 40 - 89
22 - 39 22 - 39
9 - 21 9 - 21
3 - 8 3 - 8
0 - 2 0 - 2
Nacional (24)
140,097 - 328,664 140,097 - 328,664
74,894 - 139,096 74,894 - 139,096
35,188 - 74,893 35,188 - 74,893
11,280 - 35,187 11,280 - 35,187
166 - 11,279 166 - 11,279
Lima (25)
705,000 - 1 114,319 705,000 - 1 114,319
273,143 - 704,999 273,143 - 704,999
121,983 - 273,142 121,983 - 273,142
48,048 - 121,982 48,048 - 121,982
1,049 - 48,047 1,049 - 48,047
Nacional (27)
41,958 -87,963 41,958 -87,963
18,889 - 41,597 18,889 - 41,597
8,104 - 18,888 8,104 - 18,888
2,956 - 8,103 2,956 - 8,103
104 - 2,955 104 - 2,955
Lima (28)
134,143 - 314,581 134,143 - 314,581
61,095 - 134,142 61,095 - 134,142
34,338 - 61,094 34,338 - 61,094
15,096 - 34,337 15,096 - 34,337
1,334 - 15,095 1,334 - 15,095
Viviendas con alumbrado eléctrico (%) (29)
80.1 - 100.0 80.1 - 100.0
60.1 - 80.0 60.1 - 80.0
40.1 - 60.0 40.1 - 60.0
20.1 - 40.0 20.1 - 40.0
0.0 - 20.0 0.0 - 20.0
Viviendas con abastecimiento de agua por red pública (%) (30)
80.1 - 100.0 80.1 - 100.0
60.1 - 80.0 60.1 - 80.0
40.1 - 60.0 40.1 - 60.0
20.1 - 40.0 20.1 - 40.0
0.0 - 20.0 0.0 - 20.0
Viviendas con acceso a desague (%) (31)
80.1 - 100.0 80.1 - 100.0
60.1 - 80.0 60.1 - 80.0
40.1 - 60.0 40.1 - 60.0
20.1 - 40.0 20.1 - 40.0
0.0 - 20.0 0.0 - 20.0
Viviendas con piso de tierra (%) (32)
0.0 - 20.0 0.0 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 99.5 80.1 - 99.5
Hogares con acceso a internet (%) (33)
72.1 - 90.6 72.1 - 90.6
54.1 - 72.0 54.1 - 72.0
36.1 - 54.0 36.1 - 54.0
18.1 - 36.0 18.1 - 36.0
0.0 - 18.0 0.0 - 18.0
Nacional (36)
140,097 - 328,664 140,097 - 328,664
74,894 - 139,096 74,894 - 139,096
35,188 - 74,893 35,188 - 74,893
11,280 - 35,187 11,280 - 35,187
166 - 11,279 166 - 11,279
Lima (37)
705,000 - 1 114,319 705,000 - 1 114,319
273,143 - 704,999 273,143 - 704,999
121,983 - 273,142 121,983 - 273,142
48,048 - 121,982 48,048 - 121,982
1,049 - 48,047 1,049 - 48,047
Nacional (39)
41,958 -87,963 41,958 -87,963
18,889 - 41,597 18,889 - 41,597
8,104 - 18,888 8,104 - 18,888
2,956 - 8,103 2,956 - 8,103
104 - 2,955 104 - 2,955
Lima (40)
134,143 - 314,581 134,143 - 314,581
61,095 - 134,142 61,095 - 134,142
34,338 - 61,094 34,338 - 61,094
15,096 - 34,337 15,096 - 34,337
1,334 - 15,095 1,334 - 15,095
Viviendas con alumbrado eléctrico (%) (41)
80.1 - 100.0 80.1 - 100.0
60.1 - 80.0 60.1 - 80.0
40.1 - 60.0 40.1 - 60.0
20.1 - 40.0 20.1 - 40.0
0.0 - 20.0 0.0 - 20.0
Viviendas con abastecimiento de agua por red pública (%) (42)
80.1 - 100.0 80.1 - 100.0
60.1 - 80.0 60.1 - 80.0
40.1 - 60.0 40.1 - 60.0
20.1 - 40.0 20.1 - 40.0
0.0 - 20.0 0.0 - 20.0
Viviendas con acceso a desague (%) (43)
80.1 - 100.0 80.1 - 100.0
60.1 - 80.0 60.1 - 80.0
40.1 - 60.0 40.1 - 60.0
20.1 - 40.0 20.1 - 40.0
0.0 - 20.0 0.0 - 20.0
Viviendas con piso de tierra (%) (44)
0.0 - 20.0 0.0 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 99.5 80.1 - 99.5
Hogares con acceso a internet (%) (45)
72.1 - 90.6 72.1 - 90.6
54.1 - 72.0 54.1 - 72.0
36.1 - 54.0 36.1 - 54.0
18.1 - 36.0 18.1 - 36.0
0.0 - 18.0 0.0 - 18.0
Distritos_ubigeo (46)
Distritos_graficos (47)